Cervelo S5 Frameset
Details
The S5 has one job to the line before everyone else. Under the likes of Wout van Aert, Marianne Vos, and Christophe LaPorte, the new model has already proven itself as a tool without equal. In the 2022 Tour de France, this bike propelled Wout to the highest ever Points Classification score of the modern era. At 480, Wout was some 194 points ahead of his nearest rival-tangible proof that Cervelo keeps delivering aerodynamic gains to our World Tour athletes.
The new S5 has reduced drag by 65 grams and increased the frame's surface area while still reducing overall weight. The deeper frame sections maximize the shapes allowed by the UCI. Meanwhile, the iconic V-stem has been further refined and a new fork designed to simplify the entire front end.
What's more, a ground-breaking new wheel design concept has been co-developed with Reserve to increase stability and reduce drag in turbulent aero conditions.
SIZE | 48cm | 51cm | 54cm | 56cm | 58cm |
---|---|---|---|---|---|
Reach (mm) | 367 | 376 | 384 | 392 | 401 |
Stack (mm) | 496 | 519 | 542 | 565 | 588 |
Head Tube Angle (°) | 71° | 72° | 73° | 73.5° | 73.5° |
Front Center (mm) | 579 | 580 | 581 | 588 | 604 |
Bottom Bracket Drop (mm) | 72.5 | 72.5 | 70 | 70 | 67.5 |
Head Tube Length (mm) | 69 | 87 | 109 | 130 | 157 |
Top Tube Length (mm) | 520 | 535 | 550 | 565 | 581 |
Seat Tube Angle (°) | 73° | 73° | 73° | 73° | 73° |
Standover Height (mm) | 715 | 736 | 754 | 782 | 813 |
Trail (mm) | 56.1 | 56.1 | 56.2 | 56.2 | 56.2 |
Wheel Size | 700C | 700C | 700C | 700C | 700C |
Fork Offset (mm) | 58 | 52 | 46 | 43 | 43 |
Wheelbase (mm) | 973 | 974 | 975 | 982 | 999 |
Chainstay Length (mm) | 405 | 405 | 405 | 405 | 405 |
SIZE | 48cm | 51cm | 54cm | 56cm | 58cm |
---|---|---|---|---|---|
Rider Height (cm) | 150-160cm | 160-168cm | 168-176cm | 176-184cm | 184-192cm |
Specs
Frame | Cervélo All-Carbon, Bayonet S5 Fork |
---|---|
Handlebars | Cervélo HB14 Carbon |
Stem | Cervélo ST35 Carbon |
Headset | FSA IS2 1-1/8 x 1-3/8 |
Seatpost | Cervélo SP20 Carbon |
Accessories & Extras |
Cervelo Aero Thru-Axles, 12x100/142 Cervelo Faceplate Front Computer/Accessory Mount, Cervelo Rear Accessory Mount |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Jumbo-Visma Replica / 48cm | 042677625841 | 0I0S5FFS6X48 |
Jumbo-Visma Replica / 51cm | 042677625858 | 0I0S5FFS6X51 |
Jumbo-Visma Replica / 54cm | 042677625865 | 0I0S5FFS6X54 |
Jumbo-Visma Replica / 56cm | 042677625872 | 0I0S5FFS6X56 |
Jumbo-Visma Replica / 58cm | 042677625889 | 0I0S5FFS6X58 |