Skip to main content

Questions about a brand or parts? (724) 691-0966

Scott Crus-r BOA

Scott Crus-r BOA
  • Color: Dark Grey/Black
  • Color: Dark Blue/Light Blue
  • Color: Dark Green/Light Green
$119.99
Please select options Unavailable

Details

KEY FEATURES:
- Highly durable
- Stiffness index 6
- Sticki Rubber outsole
- BOA® Fit System

Budget-friendly and built for all-day comfort, the SCOTT Crus-r BOA shoe is the perfect entry-level shoe for any trail. It was made to be durable, but still light and flexible enough to keep you comfortable. The BOA Fit System provides an adjustable fit and the Sticki Rubber outsole guarantees superior footing and good traction off the bike.

Sizes:
USAUKEURJPN
4.5 4 36 22.5
5 4.5 37 23
5.5 5 38 23.5
6.5 6 39 24.5
7 6.5 40 25
8 7.5 41 26
8.25 7.75 41.5 26.25
8.5 8 42 26.5
9 8.5 42.5 27
9.5 9 43 27.5
9.75 9.25 43.5 27.8
10 9.5 44 28
10.5 10 44.5 28.5
11 10.5 45 29
11.5 11 46 30
12.5 12 47 31
13 12.5 48 32

Part Numbers

Option UPC MPN Store SKU
Dark Grey/Black / 40 192820653815 2888302006400
Dark Grey/Black / 41 192820653822 2888302006410
Dark Grey/Black / 42 192820653839 2888302006420 210000010089
Dark Grey/Black / 43 192820653846 2888302006430 210000010090
Dark Grey/Black / 44 192820653853 2888302006440 210000010091
Dark Grey/Black / 45 192820653860 2888302006450 210000010092
Dark Grey/Black / 46 192820653877 2888302006460 210000010093
Dark Grey/Black / 47 192820653884 2888302006470
Dark Grey/Black / 48 192820653891 2888302006480
Dark Blue/Light Blue / 40 192820988733 2888305338400
Dark Blue/Light Blue / 41 192820988740 2888305338410
Dark Blue/Light Blue / 42 192820988757 2888305338420
Dark Blue/Light Blue / 43 192820988764 2888305338430
Dark Blue/Light Blue / 44 192820988771 2888305338440
Dark Blue/Light Blue / 45 192820988788 2888305338450
Dark Blue/Light Blue / 46 192820988795 2888305338460
Dark Blue/Light Blue / 47 192820988801 2888305338470
Dark Blue/Light Blue / 48 192820988818 2888305338480
Dark Green/Light Green / 40 192820653990 2888307274400 210000010094
Dark Green/Light Green / 41 192820654003 2888307274410 210000010095
Dark Green/Light Green / 42 192820654010 2888307274420
Dark Green/Light Green / 43 192820654027 2888307274430
Dark Green/Light Green / 44 192820654034 2888307274440
Dark Green/Light Green / 45 192820654041 2888307274450
Dark Green/Light Green / 46 192820654058 2888307274460
Dark Green/Light Green / 47 192820654065 2888307274470
Dark Green/Light Green / 48 192820654072 2888307274480

Reviews